# Actions Proyek Pengeluaran Jumlah Bln Tgl Payment Ket
621 D6 Griya Alat tulis kantor 400,000 16 01-07-2026
622 D6 Griya Alat tulis kantor 400,000 15 01-06-2026
623 D6 Griya Alat tulis kantor 400,000 14 01-05-2026
624 D6 Griya Alat tulis kantor 400,000 13 01-04-2026
625 D6 Griya Alat tulis kantor 400,000 12 01-03-2026
626 D6 Griya Alat tulis kantor 400,000 11 01-02-2026
627 D6 Griya Alat tulis kantor 400,000 10 01-01-2026
628 D6 Griya Alat tulis kantor 400,000 9 01-12-2025
629 D6 Griya Alat tulis kantor 400,000 8 01-11-2025
630 D6 Griya Alat tulis kantor 400,000 7 01-10-2025
631 D6 Griya Alat tulis kantor 400,000 6 01-09-2025
632 D6 Griya Alat tulis kantor 400,000 5 01-08-2025
633 D6 Griya Alat tulis kantor 400,000 4 01-07-2025
634 D6 Griya Alat tulis kantor 400,000 3 01-06-2025
635 D6 Griya Alat tulis kantor 400,000 2 01-05-2025
636 D6 Griya Alat tulis kantor 400,000 1 01-04-2025
637 D6 Griya Sewa kantor 30,000,000 13 01-04-2026 - -
638 D6 Griya Sewa kantor 30,000,000 1 01-04-2025 - -
639 D6 Griya Peralatan pendukung kantor 15,000,000 3 01-06-2025 - -
640 D6 Griya Printer A4 1,500,000 3 01-06-2025 - -
COUNT = 665 SUM = 3,261,128,283